People taking part in drawing for the collab could also collect achievements based on the characters they claimed and drew and how much they achieved! You can see who achieved what on the Participants List page. The achievements and their unlock criteria are archived here.
| Icon | Achievement Name | Unlock Criteria |
|---|---|---|
| Peepaw Club | Claim and draw an old man/grandfather character for the collab “Peepaw” refers to any older man who is a grandfather/has grey/white hair | |
| Meemaw Club | Claim and draw an old woman/grandmother character for the collab “Meemaw” refers to any older woman who is a grandmother/has grey/white hair | |
| Gimme dem DILFs | Claim and draw 1 father character for the collab Characters must have a child, does not count the peepaw group | |
![]() | Gimme dem MILFs | Claim and draw 1 mother character for the collab Characters must have a child, does not count the meemaw group |
| Fat Characters Matter Too | Claim and draw 1 fat character for the collab Claiming a fat character and drawing them thinner does not count | |
| Young Characters Matter Too | Claim and draw 1 young child character for the collab Characters must be an obvious child, does not count teenagers. If you claim a child that has a canon older form and you draw their older form (e.g. AWL/DS kids), they no longer count for this achievement | |
| Sprites Matter Too | Claim and draw 1 sprite character for the collab Sprite characters include Harvest Sprites, Nature Sprites and Earth Sprites | |
| Secondary Characters Matter Too | Draw 1 non-player/marriage candidate/special characters for the collab | |
| Secondary Character’s Acquaintance | Draw 3 non-player/marriage candidate/special characters for the collab | |
| Secondary Character’s Friend | Draw 5 non-player/marriage candidate/special characters for the collab | |
| Secondary Character’s Champion | Draw 8 non-player/marriage candidate/special characters for the collab | |
| Gender Neutral | Draw at least 3 male characters and 3 female characters | |
| Diversity Legend | Get the achievements for | |
| Took the Challenge | Claim and draw a character from the HARD section | |
| Reached Red | Reach the red tier colour Red tier is 7+ completed | |
| Round 1 Complete | Do a complete loop through all the games | |
| Absolute Legend | Reach the final secret tier colour | |
| Supplementary Material | Draw an animal for the background | |
| Completed the Sprite Gauntlet | Claim and draw a Harvest Sprite for the DS Sprite Gauntlet |
Heart Levels
Heart levels were also assigned based on how many characters people completed. This didn’t include the animals for the background, nor the Sprite Gauntlet which had it’s own system.
| Heart Icon | Meaning |
|---|---|
| ๐ | 1 Completed! |
| ๐ | 2 Completed! |
| ๐ | 3 Completed! |
| ๐ | 4 Completed! |
| ๐งก | 5 Completed! |
| ๐ฉท | 6 Completed! |
| โค๏ธ | 7+ Completed! |
![]() | 10+ Completed! |
![]() | 15+ Completed! |
![]() | 20+ Completed! |
| 30+ Completed! |
Sprite Gauntlet, Unassigned Earth Sprites and All Achievements
The Sprite Gauntlet where each person participating can choose to draw 1 of the named Sprites from Harvest Moon DS gave another marker alongside the heart levels. Markers were also given for drawing an Unassigned Earth Sprite and for getting all achievements.
| Icon | Meaning |
|---|---|
| โญ | Completed the Sprite Gauntlet |
| ๐ | Completed the Sprite Gauntlet Twice or More |
| Drew an Unassigned or Team Earth Sprite | |
| ๐ | Got all achievements! |
Bokujou Monogatari/็งๅ ด็ฉ่ช/Story of Seasons and all characters featured ยฉ 1996-2026 Marvelous Inc.






